Day 7 :: 2025.03.27 16:21:05 :: 51.106461S, 72.987450W : Lago Pehoé
Photos from a very short but intensive road trip during our Patagonian cruise on board of Hurtigruten Expeditions Roald Amundsen , from the port of Puerto Natales to the Torres del Paine National Park, Chilean Patagonia, 27th March 2025.
Day 7 :: 2025.03.27 08:15:59 :: 51.698117S, 72.526297W : Puerto Natales
Day 7 :: 2025.03.27 09:06:45 :: 51.728206S, 72.511658W : Puerto Natales
Day 7 :: 2025.03.27 10:43:21 :: 51.090953S, 72.563592W : Ruta 9 Norte
Day 7 :: 2025.03.27 10:32:30 :: 51.187400S, 72.478278W : Ruta 9 Norte
Day 7 :: 2025.03.27 10:47:47 :: 51.061264S, 72.546028W : Ruta Y-150
Day 7 :: 2025.03.27 10:50:41 :: 51.044972S, 72.564719W : Ruta Y-150
Day 7 :: 2025.03.27 10:59:06 :: 51.008797S, 72.591233W : Ruta Y-150 : Lago Sarmiento
Day 7 :: 2025.03.27 10:57:46 :: 51.008731S, 72.591361W : Ruta Y-150 : Lago Sarmiento
Day 7 :: 2025.03.27 10:57:03 :: 51.008839S, 72.591422W : Ruta Y-150 : Lago Sarmiento
Day 7 :: 2025.03.27 10:57:58 :: 51.008786S, 72.591308W : Ruta Y-150 : Lago Sarmiento
Day 7 :: 2025.03.27 11:13:52 :: 50.973764S, 72.707572W : Ruta Y-156
Day 7 :: 2025.03.27 11:14:54 :: 50.972817S, 72.712211W : Ruta Y-156 : Laguna Amarga
Day 7 :: 2025.03.27 11:21:05 :: 50.977772S, 72.742461W : Ruta Y-156 : Laguna Amarga
Day 7 :: 2025.03.27 11:54:56 :: Ruta Y-156 : Laguna Larga
Day 7 :: 2025.03.27 11:25:10 :: 50.979075S, 72.743697W : Ruta Y-156 : Laguna Amarga
Day 7 :: 2025.03.27 12:05:35 :: 51.042825S, 72.901956W : Ruta Y-150
Day 7 :: 2025.03.27 12:07:27 :: 51.041875S, 72.904839W : Ruta Y-150
Day 7 :: 2025.03.27 12:12:04 :: 51.041267S, 72.910125W : Ruta Y-150 : Laguna Javier Esteban
Day 7 :: 2025.03.27 12:19:01 :: 51.046228S, 72.928244W : Ruta Y-150
Day 7 :: 2025.03.27 12:21:55 :: 51.043808S, 72.932206W : Y-150 : Nordenskjöld Lookout
Day 7 :: 2025.03.27 12:24:08 :: 51.043103S, 72.931975W : Y-150 : Nordenskjöld Lookout
Day 7 :: 2025.03.27 12:24:00 :: 51.043103S, 72.931975W : Y-150 : Nordenskjöld Lookout
Day 7 :: 2025.03.27 12:41:07 :: 51.062139S, 72.981942W : Y-150 : Laguna Mellizas
Day 7 :: 2025.03.27 12:50:26 :: 51.065197S, 72.998428W : Salto Grande trail
Day 7 :: 2025.03.27 12:52:06 :: 51.065419S, 72.999139W: Salto Grande trail
Day 7 :: 2025.03.27 13:06:34 :: 51.067078S, 73.006653W : Salto Grande
Day 7 :: 2025.03.27 13:07:17 :: 51.066978S, 73.006722W : Salto Grande
Day 7 :: 2025.03.27 13:03:51 :: 51.067572S, 73.005578W : Salto Grande
Day 7 :: 2025.03.27 13:02:02 :: 51.067550S, 73.005622W : Salto Grande
Day 7 :: 2025.03.27 13:02:40 :: 51.067578S, 73.005547W : Salto Grande
Day 7 :: 2025.03.27 13:16:36 :: 51.066911S, 73.002822W : Salto Grande trail
Day 7 :: 2025.03.27 13:07:53 :: 51.066578S, 73.006539W : Salto Grande trail
Day 7 :: 2025.03.27 13:16:23 :: : Salto Grande trail
Day 7 :: 2025.03.27 13:27:36 :: 51.061572S, 72.993111W : Puerto on Lago Pehoé
Day 7 :: 2025.03.27 13:32:20 :: 51.070125S, 72.995644W : Ruta Y-150 : Mirador Salto Grande
Day 7 :: 2025.03.27 13:33:25 :: 51.070122S, 72.995672W : Ruta Y-150 : Mirador Salto Grande
Day 7 :: 2025.03.27 13:41:19 :: 51.088464S, 72.985039W : Ruta Y-150 : Lago Pehoé
Day 7 :: 2025.03.27 13:48:55 :: 51.095700S, 72.983222W : Ruta Y-150 : Mirador Lago Pehoé
Day 7 :: 2025.03.27 13:52:14 :: Ruta Y-150 : Hostería Pehoé island
Day 7 :: 2025.03.27 13:59:29 :: 51.107497S, 72.986808W : Parking Hostería Pehoé
Day 7 :: 2025.03.27 14:18:09 :: 51.107533S, 72.980989W : Mirador Condor trail
Day 7 :: 2025.03.27 14:32:16 :: 51.104000S, 72.980019W : Mirador Condor trail
Day 7 :: 2025.03.27 14:20:17 :: 51.107056S, 72.980492W : Mirador Condor trail
Day 7 :: 2025.03.27 14:35:52 :: 51.103119S, 72.979783W : Mirador Condor trail
Day 7 :: 2025.03.27 14:49:54 :: 51.101353S, 72.977194W : Mirador Condor trail
Day 7 :: 2025.03.27 14:49:49 :: 51.101356S, 72.977194W : Mirador Condor trail
Day 7 :: 2025.03.27 14:53:17 :: 51.101722S, 72.977806W : Mirador Condor trail
Day 7 :: 2025.03.27 14:58:21 :: 51.101556S, 72.978242W : Mirador Condor
Day 7 :: 2025.03.27 15:12:02 :: 51.101569S, 72.978181W : Mirador Condor
Day 7 :: 2025.03.27 14:59:01 :: 51.101581S, 72.978189W : Mirador Condor
Day 7 :: 2025.03.27 14:58:35 :: 51.101547S, 72.978194W : Mirador Condor
Day 7 :: 2025.03.27 14:58:42 :: 51.101547S, 72.978194W : Mirador Condor
Day 7 :: 2025.03.27 14:58:47 :: 51.101550S, 72.978194W : Mirador Condor
Day 7 :: 2025.03.27 14:58:54 :: 51.101564S, 72.978189W : Mirador Condor
Day 7 :: 2025.03.27 15:05:36 :: 51.101597S, 72.978172W : Mirador Condor
Day 7 :: 2025.03.27 14:58:10 :: 51.101556S, 72.978194W : Mirador Condor
Day 7 :: 2025.03.27 15:05:25 :: 51.101597S, 72.978181W : Mirador Condor trail
Day 7 :: 2025.03.27 15:00:32 :: 51.101533S, 72.978172W : Mirador Condor
Day 7 :: 2025.03.27 15:07:36 :: 51.101539S, 72.978128W : Mirador Condor
Day 7 :: 2025.03.27 15:33:14 :: 51.101772S, 72.976989W : Mirador Condor trail
Day 7 :: 2025.03.27 15:29:04 :: 51.101564S, 72.977714W : Mirador Condor trail
Day 7 :: 2025.03.27 15:33:47 :: 51.101917S, 72.977014W : Mirador Condor trail
Day 7 :: 2025.03.27 15:35:18 :: 51.102178S, 72.976853W : Mirador Condor trail
Day 7 :: 2025.03.27 15:36:39 :: 51.102333S, 72.977119W : Mirador Condor trail
Day 7 :: 2025.03.27 15:40:20 :: 51.102825S, 72.978531W : Mirador Condor trail
Day 7 :: 2025.03.27 15:41:20 :: 51.103111S, 72.979461W : Mirador Condor trail
Day 7 :: 2025.03.27 15:52:06 :: 51.105822S, 72.979683W : Mirador Condor : Hostería Pehoé
Day 7 :: 2025.03.27 15:54:07 :: 51.106225S, 72.980033W : Mirador Condor trail
Day 7 :: 2025.03.27 15:56:21 :: 51.106597S, 72.980483W : Mirador Condor trail
Day 7 :: 2025.03.27 15:59:00 :: 51.107178S, 72.980628W : Mirador Condor trail
Day 7 :: 2025.03.27 16:04:08 :: 51.107675S, 72.981881W : Mirador Condor trail
Day 7 :: 2025.03.27 16:06:31 :: 51.107647S, 72.982803W : Mirador Condor trail
Day 7 :: 2025.03.27 16:07:11 :: 51.107625S, 72.983314W : Mirador Condor trail
Day 7 :: 2025.03.27 16:21:05 :: 51.106461S, 72.987450W : Lago Pehoé
Day 7 :: 2025.03.27 16:49:41 :: 51.208681S, 72.974258W : Ruta Y-290
Day 7 :: 2025.03.27 17:02:24 :: 51.233906S, 72.907081W: Ruta Y-290 : Lago del Toro
Day 7 :: 2025.03.27 17:07:28 :: 51.249450S, 72.887628W: Ruta Y-290 : Lago del Toro
Day 7 :: 2025.03.27 18:07:04 :: 51.630614S, 72.534064W : Ruta 9 Norte
Day 7 :: 2025.03.27 18:12:37 :: 51.691197S, 72.526931W : Ruta 9 Norte : Puerto Natales
Day 7 :: 2025.03.27 18:26:32 :: 51.724025S, 72.510811W : Canal Señoret